Learn about the features and limitations of UpGuard's self-service plan for Vendor Risk and how it compares to our premium plans.
You can start using UpGuard Vendor Risk for free by signing up here. Our free plan comes with 5 vendors and you can add additional vendors for $79 per month per vendor.
What is included in the Vendor Risk self-service plan and how does it compare to UpGuard's other plans?
The key difference between our self-service plan and our premium plans is that Breach Risk does not come included. Self-service customers can add Breach Risk as an add-on starting at $250 per month, click here for more information on Breach Risk self-service pricing. You can compare each plan in more detail below:
Self-service |
Starter |
Professional |
Enterprise |
|
Price | $0 | $1,599/month billed annually | $3,333/month billed annually | Contact us |
Users included | 3 | 6 | 6 | 30 |
Roles and permissions | Simple | Simple | Advanced | Advanced |
Single sign-on | ||||
API access | - | |||
Native integrations | - | |||
Incidents & news feed | ||||
Custom notifications | - | |||
Email and chat support | ||||
Audit log | - | - | ||
Reports library | ||||
Customer success manager | - | - | - | |
Vendor Risk |
||||
Onboard and monitor vendors |
||||
Vendors monitored | 5 | 50 | 150 | Unlimited |
Vendor inventory | + | |||
Vendor subsidiaries | + | |||
Vendor tiering | + | |||
Vendor portfolios | + | |||
Vendor attributes | + | |||
Vendor risk matrix | + | |||
Automated vendor classification | - | - | ||
Fourth-party risk | - | - | - | |
Gather evidence | ||||
Vendor summary | + | |||
Vendor risk profile | + | |||
Vendor security ratings | + | |||
Vendor domains and IPs | + | |||
Vendor vulnerability detection | + | |||
Vendor security profiles | + | |||
Intelligent security questionnaires | + | Unlimited | Unlimited | Unlimited |
Additional evidence | + | |||
Assess vendors | ||||
Vendor users | + | Unlimited | Unlimited | Unlimited |
Vendor comparison | + | |||
Vendor risk waivers | + | |||
Risk assessment workflows | + | |||
Remediate risks | ||||
Remediation planner | + | |||
Remediation workflows | + | |||
Reporting and insights | ||||
Executive reporting | + | |||
Portfolio risk profile | + | |||
Compliance reporting | + | |||
Custom report templates | - | - | ||
Scale your VRM program | ||||
Questionnaire library | + | |||
Custom questionnaire builder | + | |||
Templates | - | - | ||
Co-branding | - | - | ||
Breach Risk |
||||
Understand your security posture | ||||
Unlimited domains | + | |||
Security ratings | + | |||
Vulnerability detection | + | |||
Monitor subsidiaries | - | - | - | |
Manage your security posture | ||||
Remediation workflows | + | |||
Risk waivers | + | |||
Typosquatting | + | |||
Identity breach detection | - | |||
Asset portfolios | - | - | ||
Reporting and insights | ||||
Executive reporting | + | |||
Risk profile | + | |||
Custom report templates | - | - | ||
Scale your security program | ||||
Trust Page | ||||
Templates | - | - |